Skip to product information
1 of 1

The Smashing Pumpkins

The Smashing Pumpkins - Live In Europe - Black - Vinyl - Autographed 13 LP Set

The Smashing Pumpkins - Live In Europe - Black - Vinyl - Autographed 13 LP Set

Regular price $922.67
Sale Sold out
Shipping is free.

A comprehensive live collection from The Smashing Pumpkins, capturing the band's performances across Europe in a deluxe multi-LP presentation. Pressed on black vinyl and presented as an autographed collector's edition.

  • 13-LP autographed box set
  • Black vinyl pressing
  • Archival live recordings from European performances
  • Deluxe slipcase presentation
  • Includes printed artwork and inserts

Ships securely in reinforced LP mailer.

Track Listing

  1. A1 – Snail 1.15.92. Hilversum
  2. A2 – Siva 1.15.92. Hilversum
  3. A3 – Silverfuck 1.15.92. Hilversum
  4. B1 – Suffer 1.17.92. Ghent
  5. B2 – Rocket 1.17.92. Ghent
  6. B3 – Bury Me 1.17.92. Ghent
  7. B4 – Snail 1.17.92. Ghent
  8. C1 – Tristessa 1.17.92. Ghent
  9. C2 – Window Paine 1.17.92. Ghent
  10. C3 – Siva 1.17.92. Ghent
  11. D1 – Slunk 1.17.92. Ghent
  12. D2 – I Am One 1.17.92. Ghent
  13. D3 – Crush 1.17.92. Ghent
  14. D4 – Silverfuck 1.17.92. Ghent
  15. E1 – Rhinoceros 1.17.92. Ghent
  16. E2 – Blue 1.17.92. Ghent
  17. E3 – A Girl Named Sandoz 1.17.92. Ghent
  18. E4 – Crush 1.15.92. Hilversum
  19. F1 – Rocket 1.19.92. Den Haag
  20. F2 – Tristessa 1.19.92. Den Haag
  21. F3 – Window Paine 1.19.92. Den Haag
  22. F4 – Bury Me 1.19.92. Den Haag
  23. G1 – Snail 1.19.92. Den Haag
  24. G2 – Siva 1.19.92. Den Haag
  25. G3 – Slunk 1.19.92. Den Haag
  26. G4 – Luna 1.19.92. Den Haag
  27. H1 – I Am My End 1.19.92. Den Haag
  28. H2 – Silverfuck 1.19.92. Den Haag
  29. I1 – Crush 1.19.92. Den Haag
  30. I2 – A Girl Named Sandoz 1.19.92. Den Haag
  31. I3 – Bye June 1.19.92. Den Haag
  32. I4 – I Am One (incomplete) 1.19.92. Den Haag
  33. I5 – Drown 1.31.92 Munich
  34. J1 – Rocket 1.31.92 Munich
  35. J2 – Bury Me 1.31.92 Munich
  36. J3 – Window Paine 1.31.92 Munich
  37. J4 – I Am Coming Home/ Snail 1.31.92 Munich
  38. K1 – Tristessa 1.31.92 Munich
  39. K2 – Suffer 1.31.92 Munich
  40. K3 – Siva 1.31.92 Munich
  41. L1 – Snail 2.5.92. Paris
  42. L2 – Slunk 2.5.92. Paris
  43. L3 – Window Paine 2.5.92. Paris
  44. L4 – Siva 2.5.92. Paris
  45. M1 – Offer Up 2.5.92. Paris
  46. M2 – Silverfuck 2.5.92. Paris
  47. M3 – Rocket 2.8.92. Newcastle
  48. M4 – Bye June 2.8.92. Newcastle
  49. N1 – Tristessa 2.8.92. Newcastle
  50. N2 – Window Paine 2.8.92. Newcastle
  51. N3 – Bury Me 2.8.92. Newcastle
  52. N4 – Siva 2.8.92. Newcastle
  53. O1 – Slunk 2.8.92. Newcastle
  54. O2 – Luna 2.8.92. Newcastle
  55. O3 – I Am One 2.8.92. Newcastle
  56. O4 – Offer Up (incomplete) 2.8.92. Newcastle
  57. O5 – Starla 2.8.92. Newcastle
  58. P1 – I Am My End 2.8.92. Newcastle
  59. P2 – Sweet, Sweet 2.8.92. Newcastle
  60. P3 – Rocket 2.10.92. Manchester
  61. P4 – Tristessa 2.10.92. Manchester
  62. Q1 – Window Paine 2.10.92. Manchester
  63. Q2 – Snail 2.10.92. Manchester
  64. Q3 – Bury Me 2.10.92. Manchester
  65. R1 – Siva 2.10.92. Manchester
  66. R2 – Luna 2.10.92. Manchester
  67. R3 – Slunk 2.10.92. Manchester
  68. R4 – Silverfuck (incomplete) 2.10.92. Manchester
  69. S1 – Crush 2.10.92. Manchester
  70. S2 – I Am One 2.10.92. Manchester
  71. S3 – Rocket 2.14.92. London
  72. S4 – Tristessa 2.14.92. London
  73. S5 – Window Paine 2.14.92. London
  74. T1 – Bury Me 2.14.92. London
  75. T2 – Snail 2.14.92. London
  76. T3 – Siva 2.14.92.London
  77. U1 – Luna 2.14.92. London
  78. U2 – I Am One 2.14.92. London
  79. U3 – Slunk 2.14.92. London
  80. U4 – Offer Up 2.14.92. London
  81. V1 – Silverfuck 2.14.92. London
  82. V2 – Rocket (date unknown)
  83. V3 – Bury Me (date unknown)
  84. W1 – Window Paine (date unknown)
  85. W2 – Tristessa (date unknown)
  86. W3 – Snail (date unknown)
  87. X1 – Siva (date unknown)
  88. X2 – Drown (date unknown)
  89. X3 – Crush (date unknown)
  90. Y1 – Silverfuck (date unknown)
  91. Y2 – Slunk (date unknown)
  92. Y3 – A Girl Named Sandoz (date unknown)
  93. Z1 – Bury Me 9.1.92. Berlin
  94. Z2 – Siva 9.1.92. Berlin
  95. Z3 – Silverfuck 9.1.92. Berlin
View full details